FIGURE A

Please click the back button on your browser to return to the article.
FIGURE B

Please click the back button on your browser to return to the article.
FIGURE C

Please click the back button on your browser to return to the article.
TABLE 1
Hormone given to rabbit |
Number of sperm in fallopian tube |
Control | 23,530 |
Norgestrel 0.2MG/Rabbit Feed | 17,040 [72.4% of control] |
Norethynodrel 2MG/Feed | 7,340[31.2% of control] |
Ethynylestradiol 0.1MG/Feed | 4,850 [20.6% of control] |
Please click the back button on your browser to return to the article.
TABLE 2
Years of Norplant use | Percent of ovulatory cycles |
1st year | 11.1% |
2nd year | 61.9% |
3rd year | 27.8% |
4th year | 43.5% |
5th year | 52.1% |
6th year | 73.7% |
7th year | 60.0% |
| |
Average over 7 years | 44.4% |
| |
Copper IUD user | 100% |
Please click the back button on your browser to return to the article.
Copyright © 1997 AFLM
|